Every business is different, and so are their payment needs. Explore two of our most popular packages or request a call to discuss your case.
Top up (load) | |
Single load amount | € 100 000,00 |
Daily load amount | € 100 000,00 |
Daily number of loads | 3 |
Monthly load amount | € 100 000,00 |
Monthly number of loads | 30 |
Annual load amount | € 200 000,00 |
Annual number of loads | 500 |
General spending (POS) | |
Single transaction amount | € 10 000,00 |
Daily transaction amount | € 50 000,00 |
Daily number of transactions | 50 |
Monthly transaction amount | € 100 000,00 |
Monthly number of transactions | 1000 |
Annual transaction amount | € 200 000,00 |
Annual number of transactions | 10000 |
Issue, activate, top up, block, change PIN and more, get full control over your corporate cards and staff expenses any time of the day.
Empower your business account with an additional convenient way to make purchases. Whether you need to pay for travel bookings, web services, business subscriptions or handle other daily expenses – do it easily with AYABANK business cards.
Card fees and charges
GBP | EUR | |
Initial issuance & replacement | £25 | €35 |
Maintenance fee | £10 | €12 |
In-store and online payments | Free | Free |
Original Credit Transaction (Moneysend) | £5 | €6 |
Chargeback claim | £50 | €60 |
FX markup | 1.5% | 1.5% |
Regular delivery within UK | £5 | €6 |
Regular delivery worldwide | £15 | €18 |
ATM withdrawal | 1.5% | 1.5% |
ATM balance inquiry & PIN change | £5 | €6 |
Card disposal after a failed delivery | £20 | €25 |
Card resending after a failed delivery | £25 | €30 |
Top up (load) | |
Single load amount | £ 100 000,00 |
Daily load amount | £ 100 000,00 |
Daily number of loads | 3 |
Monthly load amount | £ 100 000,00 |
Monthly number of loads | 30 |
Annual load amount | £ 200 000,00 |
Annual number of loads | 500 |
ATM withdrawals | |
Single withdrawal amount | £ 1 000,00 |
Daily withdrawal amount | £ 1 000,00 |
Daily number of withdrawals | 5 |
Monthly withdrawal amount | £ 2 000,00 |
Number of monthly withdrawals | 30 |
Annual withdrawal amount | £ 10 000,00 |
Annual number of withdrawals | 300 |
General spending (POS) | |
Single transaction amount | £ 10 000,00 |
Daily transaction amount | £ 50 000,00 |
Daily number of transactions | 50 |
Monthly transaction amount | £ 100 000,00 |
Monthly number of transactions | 1000 |
Annual transaction amount | £ 200 000,00 |
Annual number of transactions | 10000 |
Pay with a beep & swipe and make online purchases in any currency or world location where Mastercard is accepted.
Apply for a Metal Debit card and get up to GBP 2000 Cashback.
Card fees and charges
GBP | EUR | |
Initial issuance & replacement | £500 | €600 |
Maintenance fee | £99 | €120 |
In-store and online payments | Free | Free |
Original Credit Transaction (Moneysend) | £5 | €6 |
Chargeback claim | £50 | €60 |
FX markup | 1.5% | 1.5% |
Regular delivery within UK | £5 | €6 |
Regular delivery worldwide | £25 | €35 |
ATM withdrawal | 1.5% | 1.5% |
ATM balance inquiry & PIN change | £5 | €6 |
Card disposal after a failed delivery | £30 | €35 |
Card resending after a failed delivery | £50 | €60 |
Top up (load) | |
Single load amount | £ 100 000,00 |
Daily load amount | £ 500 000,00 |
Daily number of loads | 5 |
Monthly load amount | £ 500 000,00 |
Monthly number of loads | 50 |
Annual load amount | £ 500 000,00 |
Annual number of loads | 500 |
ATM withdrawals | |
Single withdrawal amount | £ 5 000,00 |
Daily withdrawal amount | £ 5 000,00 |
Daily number of withdrawals | 5 |
Monthly withdrawal amount | £ 25 000,00 |
Number of monthly withdrawals | 30 |
Annual withdrawal amount | £ 25 000,00 |
Annual number of withdrawals | 300 |
General spending (POS) | |
Single transaction amount | £ 10 000,00 |
Daily transaction amount | £ 50 000,00 |
Daily number of transactions | 50 |
Monthly transaction amount | £ 100 000,00 |
Monthly number of transactions | 1000 |
Annual transaction amount | £ 200 000,00 |
Annual number of transactions | 10000 |
Airport Lounge
Benefits
Cashback
Benefits
We provide Visa & Master Card issuing Program.
Issue cards, launch a cardholder app, and experience world-class customer support from a single platform.
With just a few steps and clicks you can join our bank and open an individual or corporate account with a lot of features and a professional financial services team.
AYAINVEST Limited. is registered in United Kingdom under company house under Reg# (11516853) Nature of business (SIC) 64191 – 64205 – 64301 – 66300.
AYA BANK is licensed in the United States of America from the State of Alaska under License No. 2136134.